Companies in Berwick, Canada
List of companies in Berwick, Nova Scotia: find addresses, phone numbers, email, social networks, photos, customer reviews and more.
Last reviews about companies in Berwick, Canada
- Christina Barrett Added 2018-05-30★ ★ ★ ★ ★I needed a small mixed cheese tray for a party, and they made one for me in a few minutes which was perfect for my needs. Reasonably priced, too.Feedback on Foodland - Berwick
- Cheryl Anne Added 2018-05-22★ ★ ★ ★ ★The lobster and scallops we bought were really tasty and fresh. Only thing is the only accept cash. If they accept debit, I would've bought more fresh...Feedback on Harbourville Fish Market
- kim jones Added 2018-04-09★ ★ ★ ☆ ☆Has a little bit of everythingFeedback on Somerset Market Shell
Weather in Berwick (Nova Scotia)
2025-04-01
2025-04-01 | 22:00 |
---|---|
![]() | |
Temperature ℃ | 2 ℃ |
Pressure hPa | 1014 hPa |
Humidity % | 58 % |
Wind speed m/s | 8 m/s |
2025-04-02
2025-04-02 | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 |
---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Temperature ℃ | -1 ℃ | -5 ℃ | -4 ℃ | -2 ℃ | 1 ℃ | 1 ℃ | -1 ℃ | -2 ℃ |
Pressure hPa | 1018 hPa | 1024 hPa | 1027 hPa | 1029 hPa | 1029 hPa | 1030 hPa | 1033 hPa | 1034 hPa |
Humidity % | 61 % | 64 % | 52 % | 39 % | 32 % | 33 % | 50 % | 51 % |
Wind speed m/s | 7 m/s | 8 m/s | 8 m/s | 7 m/s | 6 m/s | 5 m/s | 3 m/s | 2 m/s |
2025-04-03
2025-04-03 | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 |
---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Temperature ℃ | -2 ℃ | -1 ℃ | 1 ℃ | 1 ℃ | 0 ℃ | 2 ℃ | 6 ℃ | 8 ℃ |
Pressure hPa | 1034 hPa | 1034 hPa | 1031 hPa | 1028 hPa | 1020 hPa | 1016 hPa | 1013 hPa | 1010 hPa |
Humidity % | 54 % | 48 % | 41 % | 50 % | 88 % | 92 % | 97 % | 98 % |
Wind speed m/s | 1 m/s | 1 m/s | 4 m/s | 6 m/s | 9 m/s | 9 m/s | 6 m/s | 6 m/s |
Popular companies in Berwick
Share this page
Types of companies in Canada
- All types
- Accounting
- Art
- ATM
- Bakery
- Bank
- Bar
- Beauty
- Books
- Cafe
- Campground
- Car repair
- Cemetery
- Church
- Clothing
- Convenience store
- Dentist
- Doctor
- Electrician
- Electronics store
- Establishment
- Finance
- Fire station
- Food
- Funeral home
- Furniture store
- Gas
- General contractor
- Gym
- Hair care
- Hardware
- Health
- Home goods
- Hospital
- Insurance
- Lawyer
- Library
- Liquor
- Local government
- Lodging
- Moving
- Museum
- Night club
- Park
- Pharmacy
- Physiotherapist
- Place of worship
- Plumber
- Police
- Post office
- Real estate
- Roofing
- School
- Malls
- Stadium
- Storage
- Supermarket
- Veterinary